Page Updated: March 9th 2026
Park and Ski:
When planning to visit Limberlost please familiarize yourself with the Rules and Regulations so that everyone can enjoy the forest without any issues. Thanks!
To protect skiers and wildlife on the woodland roads, vehicles are required to be left at one of the designated parking areas. The principal parking areas provide direct access to the major ski trails. Please always drive slowly and safely and carefully observe the posted speed limit of 20 km/hour and 10km/hour from the main entrance to the office area. Parking areas are marked on the map below.

Click here to download a PDF copy of our Winter Ski Map.
Trail Conditions:
March 9th update:
Very rapid melt and ground thaw underway.
At this pace despite some colder weather and some snow in the forecast we are not sure if trails will return to a groomable state. Very soft. Snowpack has reduced by at least half if not 2/3rds or more in some areas.
Snowpack will remain in the woods a lot longer but TBD if skiing conditions will return. Will all depend on what exactly we get of the currently forecasted snow/freezing rain.
Stay tuned for updates! Cheers!
The Barlow Skate-Ski/Skijoring Loop is now open:
It connects Barlow -> McReynold Valley -> Connector -> Lee Lake and back for a total of 8km, with the option to repeat the inner 5k loop. Groomed very wide for skate skiing. Trackset along the side for classic skiiers as well.
Trail difficulty follows the same scheme as lift-access skiing, in increasing difficulty:
Green🟢 -> Blue🔵 -> Black ⯁ -> Double Black⯁⯁
Main entrance & High-Spaniel Zone:
| Trail | Track-set? | Date Groomed |
|---|---|---|
| Buck North 🔵 | – | Feb 27 |
| Chairlift Trail 🟢 | Yes | Mar 1 |
| High Lake 🔵 | Yes | Feb 22 |
| High Lake Cut ⯁ | – | Feb 27 |
| High – Spaniel Link 🔵⯁ | – | Feb 27 |
| North Spaniel Ridge ⯁ | – | Feb 27 |
| Pup Lake Trail ⯁⯁ | – | Feb 14 |
| Solitaire Lake Crossing **🟢 | – | CLOSED |
| Spaniel 🟢 | Yes | Feb 22 |
| Spaniel Loop ⯁🔵 | Yes | Feb 22 |
| Statue Trail🔵 | Mar 1 | |
| Trap Line Trail 🟢 | Mar 1 |
Accessed via High Lake or Spaniel Parking areas. Or by taking Statue Trail from the main entrance.
Helve-Miller Zone:
| Trail | Track-set? | Date Groomed |
|---|---|---|
| Buck Lake Crossing** 🟢 | – | CLOSED |
| Buck South 🔵 | No | Feb 28 |
| Burns Trail 🟢 | – | Jan 31 |
| Helve Loop 🔵 | Yes | Feb 28 |
| Helve Lake Road 🔵 | Yes | Feb 28 -partial |
| Heritage Trail (NEW) 🔵 | – | Mar 1 |
| Heritage Loop (NEW) 🔵 | – | Mar 1 |
| Long Lake Road 🟢 | – | – |
| Miller Hill (NEW) 🟢 | – | – |
| Miller – Burns Link (NEW) 🟢 | – | Jan 31 |
| Miller Hill Branch (NEW) 🔵 | – | – |
Accessed via the Ski Trail Parking area or via Main entrance-> Statue Trail -> Trap Line -> Chairlift trail and then skiing along the road past Buck Lodge. Or by traversing the Ski Hill.
Linked to the Barlow Zone via the Miller Hill Branch.
Barlow Zone:
| Trail | Track-set? | Date Groomed |
|---|---|---|
| Barlow 🟢 | Yes | Mar 1 |
| Eagle Link (NEW)🔵 | – | Feb 1 |
| Fowler Trail 🟢 | Yes | Feb 15 |
| Fowler – McReynold Link⯁ | – | – |
| Heritage Trail (NEW) 🔵 | – | Mar 1 |
| Heritage Loop (NEW) 🔵 | – | Mar 1 |
| Lee Lake Trail 🟢 | Yes | Mar 1 |
| McReynold Valley 🟢 | Yes | Mar 1 |
| McReynold – Lee Connector 🟢 | Yes | Mar 1 |
| Peeler Cutback (NEW)🔵 | – | Feb 1 |
| Peeler Ski Trail 🟢🔵 | No | Mar 1 |
| Peeler Loop 🟢🔵 | Yes | Mar 1 |
| Quartz Deposit Trail 🔵 | – | Feb 15 |
| The Brookes Range: | ~~~ | ~~~ |
| Donkey Trail 🔵 | – | Mar 1 |
| Turkey Trail🔵 | – | Mar 1 |
| Wesley Trail🔵 | – | Mar 1 |
| Elliot Trail🔵 | – | Mar 1 |
| Allan Trail🔵 | – | Mar 1 |
| Cairn Trail🔵 | – | Feb 15 |
| Meadow Trail🔵 | – | Feb 15 |
Accessed via Barlow Parking Area or by Solitaire Lake crossing from main entrance (when conditions allow).
Linked to the Helve-Miller Zone via the Miller Hill Branch.
Ski Hill Zone:
| Trail | Status | Difficulty |
|---|---|---|
| Ascension ⯁ | Spring conditions | Black |
| Ski Hill Trail ⯁⯁ | Spring conditions | Double Black |
| Pointe 🔵 | Spring conditions | Blue |
| WWHSTA 🔵 | Groomed Feb 13 | Blue |
Accessed via Buck Lake Landing parking area or from Statue trail -> Trap Line Trail from main entrance.
Closed for 2026
| Trail | Status |
|---|---|
| Lee Lake Loop 🟢 | CLOSED |
| Tailwatch 🔵 | CLOSED |
| Mikes Trail🔵 | CLOSED |
** Lake crossings are dependent on ice conditions, we do not recommend going on any lakes unless we have groomed it and marked it open. This is still no guarantee of perfect ice conditions. Highly volatile.