Page Updated: March 18th 2026
Park and Ski:
When planning to visit Limberlost please familiarize yourself with the Rules and Regulations so that everyone can enjoy the forest without any issues. Thanks!
To protect skiers and wildlife on the woodland roads, vehicles are required to be left at one of the designated parking areas. The principal parking areas provide direct access to the major ski trails. Please always drive slowly and safely and carefully observe the posted speed limit of 20 km/hour and 10km/hour from the main entrance to the office area. Parking areas are marked on the map below.

Click here to download a PDF copy of our Winter Ski Map.
Trail Conditions:
March 18th update:
Well folks, we are going to call it a season there. Prolonged melts have caused large washouts and bare spots on many trails, bringing hazards to both skiers and our groomers.
Trails are done being groomed for the year, thanks for a great winter full of fun skiing and incredible snow conditions!
You are still more than welcome to explore the ungroomed ski trails via ski, snowshoe, or hiking but please proceed with caution and expect hazards as we are no longer updating or clearing the trails of fallen trees and debris. Have fun and be safe!
The Barlow Skate-Ski/Skijoring Loop is now open:
It connects Barlow -> McReynold Valley -> Connector -> Lee Lake and back for a total of 8km, with the option to repeat the inner 5k loop. Groomed very wide for skate skiing. Trackset along the side for classic skiiers as well.
Trail difficulty follows the same scheme as lift-access skiing, in increasing difficulty:
Green🟢 -> Blue🔵 -> Black ⯁ -> Double Black⯁⯁
Main entrance & High-Spaniel Zone:
| Trail | Track-set? | Date Groomed |
|---|---|---|
| Buck North 🔵 | – | Closed |
| Chairlift Trail 🟢 | – | Closed |
| High Lake 🔵 | – | Closed |
| High Lake Cut ⯁ | – | Closed |
| High – Spaniel Link 🔵⯁ | – | Closed |
| North Spaniel Ridge ⯁ | – | Closed |
| Pup Lake Trail ⯁⯁ | – | Closed |
| Solitaire Lake Crossing **🟢 | – | Closed |
| Spaniel 🟢 | – | Closed |
| Spaniel Loop ⯁🔵 | – | Closed |
| Statue Trail🔵 | – | Closed |
| Trap Line Trail 🟢 | – | Closed |
Accessed via High Lake or Spaniel Parking areas. Or by taking Statue Trail from the main entrance.
Helve-Miller Zone:
| Trail | Track-set? | Date Groomed |
|---|---|---|
| Buck Lake Crossing** 🟢 | – | Closed |
| Buck South 🔵 | – | Closed |
| Burns Trail 🟢 | – | Closed |
| Helve Loop 🔵 | – | Closed |
| Helve Lake Road 🔵 | – | Closed |
| Heritage Trail (NEW) 🔵 | – | Closed |
| Heritage Loop (NEW) 🔵 | – | Closed |
| Long Lake Road 🟢 | – | Closed |
| Miller Hill (NEW) 🟢 | – | Closed |
| Miller – Burns Link (NEW) 🟢 | – | Closed |
| Miller Hill Branch (NEW) 🔵 | – | – |
Accessed via the Ski Trail Parking area or via Main entrance-> Statue Trail -> Trap Line -> Chairlift trail and then skiing along the road past Buck Lodge. Or by traversing the Ski Hill.
Linked to the Barlow Zone via the Miller Hill Branch.
Barlow Zone:
| Trail | Track-set? | Date Groomed |
|---|---|---|
| Barlow 🟢 | – | Closed |
| Eagle Link (NEW)🔵 | – | Closed |
| Fowler Trail 🟢 | – | Closed |
| Fowler – McReynold Link⯁ | – | Closed |
| Heritage Trail (NEW) 🔵 | – | Closed |
| Heritage Loop (NEW) 🔵 | – | Closed |
| Lee Lake Trail 🟢 | – | Closed |
| McReynold Valley 🟢 | – | Closed |
| McReynold – Lee Connector 🟢 | – | Closed |
| Peeler Cutback (NEW)🔵 | – | Closed |
| Peeler Ski Trail 🟢🔵 | – | Closed |
| Peeler Loop 🟢🔵 | – | Closed |
| Quartz Deposit Trail 🔵 | – | Closed |
| The Brookes Range: | ~~~ | ~~~ |
| Donkey Trail 🔵 | – | Closed |
| Turkey Trail🔵 | – | Closed |
| Wesley Trail🔵 | – | Closed |
| Elliot Trail🔵 | – | Closed |
| Allan Trail🔵 | – | Closed |
| Cairn Trail🔵 | – | Closed |
| Meadow Trail🔵 | – | Closed |
Accessed via Barlow Parking Area or by Solitaire Lake crossing from main entrance (when conditions allow).
Linked to the Helve-Miller Zone via the Miller Hill Branch.
Ski Hill Zone:
| Trail | Status | Difficulty |
|---|---|---|
| Ascension ⯁ | Spring conditions | Black |
| Ski Hill Trail ⯁⯁ | Spring conditions | Double Black |
| Pointe 🔵 | Spring conditions | Blue |
| WWHSTA 🔵 | Spring conditions | Blue |
Accessed via Buck Lake Landing parking area or from Statue trail -> Trap Line Trail from main entrance.
Closed for 2026
| Trail | Status |
|---|---|
| Lee Lake Loop 🟢 | CLOSED |
| Tailwatch 🔵 | CLOSED |
| Mikes Trail🔵 | CLOSED |
** Lake crossings are dependent on ice conditions, we do not recommend going on any lakes unless we have groomed it and marked it open. This is still no guarantee of perfect ice conditions. Highly volatile.