Page Updated: April 9th 2023
Park and Ski:
To protect skiers and wildlife on the woodland roads, vehicles are required to be left at one of the designated parking areas. The principal parking areas provide direct access to the major ski trails. Please always drive slowly and safely and carefully observe the posted speed limit of 20 km an hour. Parking areas are marked on the map below.

Click here to download a PDF copy of our winter Ski Map.
Trail Conditions:
2023 Ski Season is Closed. Thank you for a great ski season.
Classic/Skate Trails
Trail | Difficulty | Open? | Groomed? | Trackset? | Date Groomed |
---|---|---|---|---|---|
Barlow | Green | CLOSED | Yes | Yes | |
Buck Lake Loop* | Green | CLOSED | Yes | Yes | |
Buck Lake Crossing | Green | CLOSED | Yes | Yes | |
Burns Lake | Green | CLOSED | — | — | — |
Helve Lake Loop* | Blue | CLOSED | — | — | — |
Helve Lake Crossing | Green | CLOSED | — | — | — |
High Lake | Blue | CLOSED | Yes | Yes | |
High Lake Cut | Black | CLOSED | No | No | – |
High – Spaniel Link | Blue/Black | CLOSED | No | No | – |
Lee Lake | Green | CLOSED | No | No | – |
Lee Lake Loop | Blue | CLOSED | No | No | – |
Long Lake | Green | CLOSED | — | — | — |
McReynold Valley | Green | CLOSED | Yes | Yes | |
McReynold – Lee Connector | Green | CLOSED | Yes | Yes | |
Peeler Ski Trail | Green/Blue | CLOSED | Yes | Yes | |
Peeler Loop | Green/Blue | CLOSED | Yes | Yes | |
Solitaire Lake Loop* | Green | CLOSED | – | – | – |
Solitaire Lake Crossing* | Green | CLOSED | – | – | – |
Spaniel | Green | CLOSED | Yes | Yes | |
Spaniel Loop | Blue/Black | CLOSED | Yes | Yes | |
Statue | Blue | CLOSED | Yes | Yes | |
Tailwatch | Blue | CLOSED | No | No | – |
Backcountry/Downhill Trails
Trail | Open | Difficulty |
---|---|---|
Ascension | CLOSED | Black |
Ski Hill Trail | CLOSED | Double Black |
Pointe | CLOSED | Blue |
WWHSTA | CLOSED | Blue |
(Trail difficulty follows the same scheme as lift-access skiing, in increasing difficulty: Green -> Blue -> Black -> Double Black)