Page Updated: March 19th 2023
Park and Ski:
To protect skiers and wildlife on the woodland roads, vehicles are required to be left at one of the designated parking areas. The principal parking areas provide direct access to the major ski trails. Please always drive slowly and safely and carefully observe the posted speed limit of 20 km an hour. Parking areas are marked on the map below.

Click here to download a PDF copy of our winter Ski Map.
Trail Conditions:
2023 Ski Season is Open!
March 19th Update: Finally had enough snow to do a reset of some of our trails.
Might be one of the last grooms of the season with how the weather has been going. We will update as the snow conditions continue to change.
Note:
We’ve had to close Burns, Helve, and Long Lake trails for road repairs. No longer skiable for the remainder of the season.
Classic/Skate Trails
Trail | Difficulty | Open? | Groomed? | Trackset? | Date Groomed |
---|---|---|---|---|---|
Barlow | Green | Yes | Yes | Yes | 19/03/2023 |
Buck Lake Loop* | Green | Yes | Yes | Yes | 19/03/2023 |
Buck Lake Crossing | Green | YES | Yes | Yes | 19/03/2023 |
Burns Lake | Green | CLOSED | — | — | — |
Helve Lake Loop* | Blue | CLOSED | — | — | — |
Helve Lake Crossing | Green | CLOSED | — | — | — |
High Lake | Blue | Yes | Yes | Yes | 19/03/2023 |
High Lake Cut | Black | Yes | No | No | – |
High – Spaniel Link | Blue/Black | Yes | No | No | – |
Lee Lake | Green | Yes | No | No | – |
Lee Lake Loop | Blue | Yes | No | No | – |
Long Lake | Green | CLOSED | — | — | — |
McReynold Valley | Green | Yes | Yes | Yes | 19/03/2023 |
McReynold – Lee Connector | Green | Yes | Yes | Yes | 19/03/2023 |
Peeler Ski Trail | Green/Blue | Yes | Yes | Yes | 04/03/2023 |
Peeler Loop | Green/Blue | Yes | Yes | Yes | 04/03/2023 |
Solitaire Lake Loop* | Green | CLOSED | – | – | – |
Solitaire Lake Crossing* | Green | CLOSED | – | – | – |
Spaniel | Green | Yes | Yes | Yes | 19/03/2023 |
Spaniel Loop | Blue/Black | Yes | Yes | Yes | 19/03/2023 |
Statue | Blue | Yes | Yes | Yes | 19/03/2023 |
Tailwatch | Blue | Yes | No | No | – |
Backcountry/Downhill Trails
Trail | Open | Difficulty |
---|---|---|
Ascension | Yes | Black |
Ski Hill Trail | Yes | Double Black |
Pointe | Yes | Blue |
WWHSTA | Yes | Blue |
(Trail difficulty follows the same scheme as lift-access skiing, in increasing difficulty: Green -> Blue -> Black -> Double Black)