For general information about our rentals, please see our accommodations page.
Fall, Winter, and Spring Pricing
All accommodations are available for rental for 2 or more nights, holiday weekends require a minimum of 3 night rentals. Children under 12 are free. Tax not included.
(See Summer Rates below)
Spring and Fall Discount Rates:
Between November 1st to December 15th 2020, and from March 1st to May 20th 2021, all Lodge and Cottage rentals are 40% off!
(Discount does not apply to Outpost or Campsite rentals)
Accommodation | Nightly Base Rate | Additional Guests | Max Occupancy |
Lodges: | |||
Solitaire Lodge | $725 (7 Adults) | +$99/person/night | 18 |
Buck Lake Lodge | $775 (7 Adults) | +$99/person/night | 16 |
Cottages: | |||
Long House | $575 (5 Adults) | +$99/person/night | 13 |
River’s Bay | $495 (5 Adults) | +$99/person/night | 9 |
Owl’s Nest | $345 for single cottage $645 for both cottages (5 Adults) | +$99/person/night | 6 (Cottage 1) 10 (Cottage 2) 16 Combined |
Amron | $345 (3 Adults) | +$99/person/night | 6 |
Water’s Edge | $295 (3 Adults) | +$99/person/night | 8 |
Outposts: | Rate/person/night With fishing (Minimum 4 guests) | Rate/person/night Without fishing (Minimum 4 guests) | Max Occupancy |
Maniwaki | $130 | $70 | 8 |
Helve | $130 | $70 | 8 |
Long Lake | $110 | $50 | 12 |
Campsites: (Up to 6 people) | $35/person/night | $500/week |
Cedar Meadows: (Not on water, trailer parking) (Up to 6 people) | $20/person/night | $400/week |
Camping Cabins: (Up to 4 people) | $100 for 2 adults, each additional is +$30 | $750/week |
Summer Pricing
In July and August, we only offer full week rentals of our Lodges and Cottages (7 nights). Our weekly lodge rentals are Saturday – Saturday, and our weekly Cottage rentals are Sunday-Sunday.
This does not apply to Campsites and Outposts which do not require weekly rentals in the summer. Tax not included.
Accommodation | Weekly Rate | Max Occupancy |
Lodges: | ||
Solitaire Lodge | $3950 | 18 |
Buck Lake Lodge | $3950 | 16 |
Cottages: | ||
Long House | $2800 | 13 |
River’s Bay | $2800 | 9 |
Owl’s Nest | $3200 (both cottages) | 6 (Cottage 1) 10 (Cottage 2) 16 Combined |
Amron | $2800 | 6 |
Water’s Edge | $2800 | 8 |
Outposts: | ||
Maniwaki | $1400 | 8 |
Helve | $1400 | 8 |
Long Lake | $1250 | 12 |